Biggest Insider Buys This Week
99 open-market insider purchases reported in the last 7 days, worth $55.1M combined — ranked biggest first, from SEC Form 4 filings.
🔥
| Ticker | Insider | Title | Value | Date |
|---|---|---|---|---|
| COE | Huang Jack Jiajia | Chief Executive Officer | $6.8M | 4d ago |
| Chen Bihua | $5.0M | 6d ago | ||
| COE | Huang Jack Jiajia | Chief Executive Officer | $5.0M | 5d ago |
| COE | Huang Jack Jiajia | Chief Executive Officer | $3.9M | 6d ago |
| Foresite Capital Management V, LLC | $2.5M | 6d ago | ||
| ACDC | Wilks Dan H. | $2.5M | 6d ago | |
| OTLK | Sukhtian Ghiath M. | $2.5M | 4d ago | |
| PAC Sponsor, LLC | $2.3M | 6d ago | ||
| RECHTSCHAFFEN ANDREW | $2.3M | 6d ago | ||
| Hudson Steven Kenneth | Chief Executive Officer | $2.3M | 6d ago | |
| TXO | SIMPSON BOB R | $1.8M | 3d ago | |
| ACDC | Wilks Dan H. | $1.1M | 5d ago | |
| AMRC | Cox Brian C | $995.3K | 6d ago | |
| XRN | Fitzgerald Charles | $991.9K | 6d ago | |
| DFH | BECKWITT RICHARD | $976.5K | 5d ago | |
| ANGX | Sarowitz Steven I | $912.3K | 4d ago | |
| SUJA | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | $719.7K | 6d ago | |
| SUJA | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | $686.1K | 4d ago | |
| SUJA | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | $660.4K | 5d ago | |
| INFQ | MAVERICK CAPITAL LTD | $646.8K | 2d ago | |
| MTDR | Foran Joseph Wm | Chairman and CEO | $521.6K | 4d ago |
| BORR | Currie Jeffrey | $501.6K | 3d ago | |
| XRN | Fitzgerald Charles | $500.9K | 5d ago | |
| XRN | Roseth Aaron Robert | COO | $495.9K | 4d ago |
| ABCL | Hayden Michael R | $481.0K | 4d ago | |
| ANGX | Sarowitz Steven I | $443.3K | 3d ago | |
| OPFI | Schwartz Todd G. | Chief Executive Officer | $427.7K | 3d ago |
| OPFI | Schwartz Todd G. | Chief Executive Officer | $423.0K | 4d ago |
| TXO | SIMPSON BOB R | $360.8K | 4d ago | |
| Stoyan Paul J. | $350.0K | 6d ago | ||
| HPP | BORTZ JON E | $335.0K | 5d ago | |
| CODI | Sawtelle Zachary T. | $299.7K | 4d ago | |
| EVGN | RECANATI LEON | $292.1K | 5d ago | |
| XRN | Decker Mark Okey Jr | CEO and President | $287.0K | 6d ago |
| GLXY | DEASON DOUGLAS R | $258.4K | 4d ago | |
| MTDR | Foran Joseph Wm | Chairman and CEO | $257.2K | 3d ago |
| AMRZ | Clark Stephen S | Chief People Officer | $248.9K | 5d ago |
| FMX | KAHN MICHAEL DAVID | $248.1K | 5d ago | |
| XRN | Decker Mark Okey Jr | CEO and President | $246.9K | 5d ago |
| LILA | MALONE JOHN C | $239.9K | 3d ago | |
| BTDR | Potter Michael G | Chief Financial Officer | $226.0K | 4d ago |
| PAL | Lal Rohit | $217.2K | 3d ago | |
| CIA | Stenberg Jon | President & CEO | $199.6K | 6d ago |
| LILA | MALONE JOHN C | $191.1K | 5d ago | |
| DFH | BECKWITT RICHARD | $177.6K | 3d ago | |
| MTDR | Foran Joseph Wm | Chairman and CEO | $159.8K | 6d ago |
| AMRZ | Gross Mario | Chief Supply Chain Officer | $149.2K | 5d ago |
| OPFI | Schwartz Todd G. | Chief Executive Officer | $144.0K | 2d ago |
| LTC | Gruber David L | $134.1K | 5d ago | |
| CODI | Keller Stephen | $120.1K | 4d ago | |
| DFH | BECKWITT RICHARD | $110.6K | 4d ago | |
| VISN | Gilstrap Charles A | SVP, Treasury, Tax & CAO | $107.5K | 6d ago |
| BROS | Penegor Todd Allan | $103.1K | 3d ago | |
| UAA | Taleghani Reza | Chief Financial Officer | $100.2K | 5d ago |
| OPEN | Nejatian Kasra | Chief Executive Officer | $100.0K | 2d ago |
| Brandler Harry | $100.0K | 6d ago | ||
| Schmid John P. | $96.0K | 6d ago | ||
| CODI | Sawtelle Zachary T. | $87.2K | 3d ago | |
| NMM | Frangou Angeliki | See Remarks | $84.1K | 4d ago |
| NMM | Frangou Angeliki | See Remarks | $83.0K | 6d ago |
| NMM | Frangou Angeliki | See Remarks | $82.9K | 5d ago |
| CVRX | Binkowski Brent | CHIEF OPERATING OFFICER | $76.4K | 3d ago |
| AMRZ | Hill Jaime | President, Building Materials | $70.7K | 5d ago |
| AMRZ | Brouwer Roald | Chief Technology Officer | $69.5K | 5d ago |
| PAL | Lal Rohit | $55.3K | 2d ago | |
| ATO | WARE WILLIAM JAMES | $50.3K | 5d ago | |
| MTDR | Foran Joseph Wm | Chairman and CEO | $36.6K | 5d ago |
| AMRC | Sakellaris George P | Chief Executive Officer | $25.9K | 5d ago |
| AMRC | Sakellaris George P | Chief Executive Officer | $25.3K | 6d ago |
| RICK | Barabash Yura V | $24.2K | 4d ago | |
| BLBD | Thau Daniel Mark | $22.5K | 4d ago | |
| PAL | Wright Bradley J. | Chief Financial Officer | $22.2K | 3d ago |
| CIA | Hoxworth Seth Alan | Chief Actuary | $20.6K | 5d ago |
| XRN | Decker Mark Okey Jr | CEO and President | $19.8K | 5d ago |
| LTC | Gruber David L | $19.1K | 4d ago | |
| NATR | PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | $13.7K | 6d ago | |
| FNRN | Servat Jean-Luc | $10.4K | 4d ago | |
| YQ | Liu Chang | Chief Executive Officer | $8.0K | 6d ago |
| APCX | LORD ALBERT L | $7.5K | 6d ago | |
| APCX | LORD ALBERT L | $7.4K | 4d ago | |
| APCX | LORD ALBERT L | $7.2K | 5d ago | |
| MSS | HRT FINANCIAL LP | $6.1K | 6d ago | |
| PAL | Rice Amy F. | President and COO | $5.5K | 3d ago |
| DLPN | O'Dowd William IV | Chief Executive Officer | $4.8K | 6d ago |
| PFSA | HRT FINANCIAL LP | $3.8K | 6d ago | |
| DLHC | Mink Brook Asset Management LLC | $2.4K | 4d ago | |
| DLHC | Mink Brook Asset Management LLC | $2.3K | 3d ago | |
| RCG | HORIZON KINETICS ASSET MANAGEMENT LLC | $2.2K | 6d ago | |
| RCG | HORIZON KINETICS ASSET MANAGEMENT LLC | $2.2K | 4d ago | |
| YQ | Liu Chang | Chief Executive Officer | $2.1K | 3d ago |
| CUEN | Maimon Shalom Arik | CEO | $896 | 6d ago |
| TPL | HORIZON KINETICS ASSET MANAGEMENT LLC | $353 | 4d ago | |
| TPL | HORIZON KINETICS ASSET MANAGEMENT LLC | $353 | 5d ago | |
| TPL | HORIZON KINETICS ASSET MANAGEMENT LLC | $343 | 3d ago | |
| Starr Gayle P | $288 | 5d ago | ||
| Starr Gayle P | $212 | 5d ago | ||
| OTLK | KENYON LAWRENCE A | Chief Financial Officer | — | 2d ago |
| Simanson Gary A | Chief Executive Officer | — | 4d ago | |
| OTLK | Jahr Robert Charles | Chief Executive Officer | — | 2d ago |
Showing 20 of 99 insider buys this week
Sign up free to see all 99 + get insider-buy alerts.
Sign up free →