Biggest Insider Buys This Week
52 open-market insider purchases reported in the last 7 days, worth $4.3M combined — ranked biggest first, from SEC Form 4 filings.
🔥
| Ticker | Insider | Title | Value | Date |
|---|---|---|---|---|
| AMR | Courtis Kenneth S. | $1.2M | 6d ago | |
| LODE | Pei Steven Yu-Tsung | $615.7K | 6d ago | |
| PYPL | Miller Jamie S | Chief Fin & Op Officer | $254.5K | 3d ago |
| AXIA | Batista de Lima Filho Pedro | $204.4K | 6d ago | |
| GOTU | Chen Xiangdong | CEO | $167.9K | 2d ago |
| VRM | Mudrick Capital Management, L.P. | $112.6K | 3d ago | |
| VRM | Mudrick Capital Management, L.P. | $112.6K | 3d ago | |
| VRA | Bickley Ian | Chief Executive Officer | $111.8K | 6d ago |
| LEEEF | Wilson Kevin John | Chief Financial Officer | $106.8K | 3d ago |
| ONMD | Yu Jeffrey | Chief Medical Officer | $100.0K | 2d ago |
| ONMD | Kosasa Thomas | $100.0K | 6d ago | |
| ADIL | Young Wendy B. | $100.0K | 6d ago | |
| WHF | Aronson Stuart D | Chief Executive Officer | $96.2K | 3d ago |
| VRA | Meslow Andrew | $93.0K | 6d ago | |
| NMM | Frangou Angeliki | See Remarks | $84.2K | 6d ago |
| NMM | Frangou Angeliki | See Remarks | $82.6K | 3d ago |
| NMM | Frangou Angeliki | See Remarks | $82.4K | 2d ago |
| TSM | Yuan Lipen | VP | $75.3K | 3d ago |
| NWPP | KEENE HAROLD L | $72.5K | 3d ago | |
| FLD | Kirkwood Jonathan | $64.4K | 6d ago | |
| ENPH | Trivedi Shanker | $53.9K | 6d ago | |
| RVT | CLARK CHRISTOPHER D | President | $50.8K | 3d ago |
| RMT | CLARK CHRISTOPHER D | President | $50.8K | 3d ago |
| CTSO | MARIANI PETER J | Chief Financial Officer | $44.0K | 3d ago |
| BZUN | Qiu Wenbin | Chief Executive Officer | $27.9K | 3d ago |
| BZUN | Qiu Wenbin | Chief Executive Officer | $27.2K | 2d ago |
| BZUN | Qiu Wenbin | Chief Executive Officer | $27.2K | 6d ago |
| ENOV | Engert Oliver | Chief Administrative Officer | $20.9K | 3d ago |
| ONMD | Green Aaron | Chief Executive Officer | $20.6K | 6d ago |
| TNXP | Taylor Carolyn E. | $14.9K | 6d ago | |
| CBKM | Lober Ralph J II | CEO & President | $14.6K | 1d ago |
| CBKM | Parkinson John W | $14.5K | 2d ago | |
| CDE | McGrath Aoife | EVP, Exploration | $10.8K | 6d ago |
| EMYB | Yurconic John T | $10.7K | 3d ago | |
| EMYB | Lobach David M Jr | Chairman, President and CEO | $10.7K | 3d ago |
| OTLC | Trieu Vuong | CHAIRMAN AND CEO | $10.7K | 1d ago |
| ONMD | Green Aaron | Chief Executive Officer | $10.1K | 3d ago |
| ANIX | Titterton Lewis H jr | $7.5K | 2d ago | |
| CBKM | PADEN FRANK L | $5.7K | 3d ago | |
| CUEN | OAS ENERGY LLC | $5.5K | 6d ago | |
| OTLC | Trieu Vuong | CHAIRMAN AND CEO | $4.3K | 3d ago |
| CBKM | WILLIAMS DEREK G | SVP, Retail Operations & Sales | $2.9K | 3d ago |
| CBKM | Lober Ralph J II | CEO & President | $2.2K | 2d ago |
| EMYB | Lesavoy Bernard M | $2.1K | 3d ago | |
| CBKM | Bickerton David R | $1.5K | 3d ago | |
| IRIX | Dizon Romeo R | Chief Financial Officer | $1.1K | 6d ago |
| BRID | Bridgford Richard Eugene | $1.0K | 3d ago | |
| UMH | Miller Kevin S. | EVP, CFO, Treasurer | $1.0K | 3d ago |
| BRID | Bridgford Allan Jr. | $489 | 6d ago | |
| CUEN | OAS ENERGY LLC | $270 | 3d ago | |
| PCOR | Courtemanche Craig F. Jr. | — | 6d ago | |
| CBKM | Parkinson John W | $0 | 6d ago |
Showing 20 of 52 insider buys this week
Sign up free to see all 52 + get insider-buy alerts.
Sign up free →