Insider Trading Activity
SEC Form 4 executive buys and sells, plus quarterly 13F portfolio updates from the world's most-followed institutional investors — all in one place.
📩 Get the 3 stocks insiders are buying this week
Top insider buys + super-investor moves, every week. Free, no password.
🟢 Recent Insider Buys
See all →| Insider | Title | Ticker | Shares | Value | Date |
|---|---|---|---|---|---|
| Lober Ralph J II | CEO & President | CBKM | 500 | $14.6K | today |
| Fallo Luis Alberto | — | TGS | 4,680 | $136.9K | 8d ago |
| Titterton Lewis H jr | — | ANIX | 2,836 | $7.5K | 1d ago |
| Miller Kevin S. | EVP, CFO, Treasurer | UMH | 68.38 | $1.0K | 2d ago |
| Chen Xiangdong | CEO | GOTU | 73,801 | $167.9K | 1d ago |
| Yu Jeffrey | Chief Medical Officer | ONMD | 172,414 | $100.0K | 1d ago |
| Qiu Wenbin | Chief Executive Officer | BZUN | 10,000 | $27.2K | 1d ago |
| Qiu Wenbin | Chief Executive Officer | BZUN | 10,000 | $27.9K | 2d ago |
| Batista de Lima Filho Pedro | — | AXIA | 21,400 | $204.4K | 5d ago |
| Parkinson John W | — | CBKM | 500 | $14.5K | 1d ago |
🔴 Recent Insider Sells
See all →| Insider | Title | Ticker | Shares | Value | Date |
|---|---|---|---|---|---|
| Gomes Andre Spolidoro Ferreira | Chief Strategy Officer | VTEX | 3,000 | $10.8K | 1d ago |
| CHANG DAVID C | — | AXTI | 8,333 | $926.4K | 2d ago |
| VINCIARELLI PATRIZIO | Chairman and CEO | VICR | 1,180 | $377.6K | 1d ago |
| CHEN JESSE | — | AXTI | 6,172 | $711.3K | 2d ago |
| Debbi Nir | President | GLBE | 4,166 | $135.3K | 2d ago |
| Scholl Hendrik Peter | Chief Medical Officer | BLTE | 2,054 | $282.6K | 1d ago |
| Schlachet Amir | CEO | GLBE | 16,666 | $536.3K | 1d ago |
| Azaria Eynav | See Remarks | KLTR | 19,456 | $28.9K | 2d ago |
| Israeli Natan | Chief Customer Officer | KLTR | 4,594 | $6.9K | 2d ago |
| Miller Tali | Chief Business Officer | REE | 9,837 | $4.1K | 2d ago |
🏛 Super Investors — 13F Holdings
See all →| Investor | Firm | Portfolio Value | Positions |
|---|---|---|---|
| Berkshire Hathaway | $263095703.6B | 90 | |
| Pershing Square | $13714299.9B | 11 | |
| Scion Asset Management | $1381198.1B | 8 | |
| Tiger Global Management | $22845413.8B | 54 | |
| Bridgewater Associates | $22404547.2B | 993 | |
| Renaissance Technologies | $63929893.0B | 3213 | |
| Greenlight Capital | $2047998.7B | 116 | |
DL Dan Loeb | Third Point | $2082795.8B | 33 |
13F portfolio values from the latest SEC filings — filed quarterly, reflects quarter-end positions.