Insider Trading Activity
SEC Form 4 executive buys and sells, plus quarterly 13F portfolio updates from the world's most-followed institutional investors — all in one place.
📩 Get the 3 stocks insiders are buying this week
Top insider buys + super-investor moves, every week. Free, no password.
🟢 Recent Insider Buys
See all →| Insider | Title | Ticker | Shares | Value | Date |
|---|---|---|---|---|---|
| Wright Bradley J. | Chief Financial Officer | PAL | 4,000 | $22.2K | 3d ago |
| Foran Joseph Wm | Chairman and CEO | MTDR | 10,000 | $521.6K | 4d ago |
| Foran Joseph Wm | Chairman and CEO | MTDR | 5,000 | $257.2K | 3d ago |
| Currie Jeffrey | — | BORR | 125,000 | $501.6K | 3d ago |
| DEASON DOUGLAS R | — | GLXY | 12,000 | $258.4K | 4d ago |
| Maimon Shalom Arik | CEO | CUEN | 1,000 | $550 | 16d ago |
| Maimon Shalom Arik | CEO | CUEN | 1,400 | $896 | 6d ago |
| Liu Chang | Chief Executive Officer | YQ | 853 | $2.1K | 3d ago |
| HORIZON KINETICS ASSET MANAGEMENT LLC | — | TPL | 1 | $343 | 3d ago |
| Hayden Michael R | — | ABCL | 46,387 | $481.0K | 4d ago |
🔴 Recent Insider Sells
See all →| Insider | Title | Ticker | Shares | Value | Date |
|---|---|---|---|---|---|
| MAVERICK CAPITAL LTD | — | INFQ | 8,057 | $89.4K | 10d ago |
| MAVERICK CAPITAL LTD | — | INFQ | 1,324 | $14.4K | 11d ago |
| MAVERICK CAPITAL LTD | — | INFQ | 28,168 | $322.2K | 12d ago |
| Kurtz George | PRESIDENT AND CEO | CRWD | 120 | $26.5K | 3d ago |
| Kurtz George | PRESIDENT AND CEO | CRWD | 600 | $131.4K | 4d ago |
| Monnig Taylor | CTO, COO | CLSK | 54 | $622 | 2d ago |
| Lin Yu-Hsin | Chief Executive Officer | BLTE | 142 | $25.6K | 4d ago |
| Anchi Kazuyuki | Sr. Mg. Corp. EO & Group CFO | SMFG | 4,000 | $169.9K | 4d ago |
| Chuang Hao-Yuan | Chief Financial Officer | BLTE | 144 | $25.9K | 4d ago |
| DEL CASTILLO CACHO GUILLERMO | ENERGY MANAGER | VTMX | 5,000 | $17.4K | 4d ago |
🏛 Super Investors — 13F Holdings
See all →| Investor | Firm | Portfolio Value | Positions |
|---|---|---|---|
| Berkshire Hathaway | $299253.6B | 89 | |
| Pershing Square | $13714299.9B | 11 | |
| Scion Asset Management | $1381198.1B | 8 | |
| Tiger Global Management | $23981.5B | 46 | |
| Bridgewater Associates | $24376.1B | 997 | |
| Renaissance Technologies | $72617.9B | 3140 | |
| Greenlight Capital | $2047998.7B | 116 | |
DL Dan Loeb | Third Point | $4679.6B | 43 |
13F portfolio values from the latest SEC filings — filed quarterly, reflects quarter-end positions.