Chase Coleman
Tiger Global Management
Portfolio Holdings
| Company | Ticker | Shares | Value | % Portfolio | Change |
|---|
| TAIWAN SEMICONDUCTOR MANUFAC | | 4.9M | $2.3T | 9.7% | — |
| AMAZON COM INC | | 9.7M | $2.3T | 9.6% | — |
| NVIDIA CORPORATION | | 11.2M | $2.2T | 9.3% | — |
| ALPHABET INC | | 5.8M | $2.1T | 8.7% | — |
| META PLATFORMS INC | | 2.8M | $1.6T | 6.6% | — |
| LAM RESEARCH CORP | | 3.2M | $1.4T | 5.7% | — |
| SEA LTD | | 12.6M | $1.2T | 5.0% | — |
| APPLIED MATLS INC | | 1.6M | $1.2T | 4.9% | — |
| GE VERNOVA INC | | 798K | $937.0B | 3.9% | — |
| MICROSOFT CORP | | 2.3M | $845.6B | 3.5% | — |
| CORPAY INC | | 2.1M | $716.5B | 3.0% | — |
| CEREBRAS SYSTEMS INC | | 3.0M | $662.8B | 2.8% | — |
| BROADCOM INC | | 1.8M | $662.6B | 2.8% | — |
| COUPANG INC | | 36.5M | $633.4B | 2.6% | — |
| INTEL CORP | | 4.3M | $593.8B | 2.5% | — |
| SPOTIFY TECHNOLOGY S A | | 1.2M | $537.8B | 2.2% | — |
| TAKE-TWO INTERACTIVE SOFTWAR | | 1.8M | $452.3B | 1.9% | — |
| REDDIT INC | | 2.5M | $439.0B | 1.8% | — |
| ADVANCED MICRO DEVICES INC | | 675K | $392.0B | 1.6% | — |
| BLOCK INC | | 4.6M | $347.8B | 1.5% | — |
| APOLLO GLOBAL MGMT INC | | 2.7M | $322.2B | 1.3% | — |
| SEAGATE TECHNOLOGY HLDNGS PL | | 285K | $275.1B | 1.1% | — |
| VISA INC | | 799K | $274.0B | 1.1% | — |
| MERCADOLIBRE INC | | 153K | $259.9B | 1.1% | — |
| LIBERTY MEDIA CORP DEL | | 2.3M | $216.8B | 0.9% | — |
| NU HLDGS LTD | | 11.0M | $147.4B | 0.6% | — |
| WEALTHFRONT CORP | | 15.2M | $135.5B | 0.6% | — |
| UNITEDHEALTH GROUP INC | | 297K | $123.6B | 0.5% | — |
| CHIME FINL INC | | 5.3M | $108.2B | 0.5% | — |
| EQUIPMENTSHARE COM INC | | 4.6M | $90.0B | 0.4% | — |
| SHERWIN WILLIAMS CO | | 257K | $88.5B | 0.4% | — |
| DANAHER CORP DEL | | 456K | $86.9B | 0.4% | — |
| SERVICENOW INC | | 873K | $86.7B | 0.4% | — |
| SPACE EXPLORATION TECHN CORP | | 375K | $64.1B | 0.3% | — |
| WEBULL CORP | | 6.7M | $43.8B | 0.2% | — |
| ATRENEW INC | | 9.8M | $38.0B | 0.2% | — |
| APPLIED DIGITAL CORP | | 885K | $33.0B | 0.1% | — |
| CIPHER DIGITAL INC | | 927K | $22.7B | 0.1% | — |
| CORE SCIENTIFIC INC NEW | | 817K | $20.9B | 0.1% | — |
| UBER TECHNOLOGIES INC | | 151K | $10.9B | 0.0% | — |
| JD.COM INC | | 202K | $5.1B | 0.0% | — |
| DOORDASH INC | | 25K | $4.7B | 0.0% | — |
| PONY AI INC | | 310K | $2.2B | 0.0% | — |
| ACCELERANT HOLDINGS | | 75K | $879.0M | 0.0% | — |
| GEMINI SPACE STA INC | | 70K | $298.2M | 0.0% | — |
| MNTN INC | | 20K | $184.0M | 0.0% | — |
Holdings from the latest SEC Form 13F filing. Filed quarterly — reflects positions as of quarter end, not real time. Not investment advice.