Super Investors
8 institutional investors tracked — portfolio values from the latest SEC Form 13F filings.
| Investor | Firm | Portfolio Value | Positions |
|---|---|---|---|
| Berkshire Hathaway | $299.3T | 89 | |
| Pershing Square | $13714.3T | 11 | |
| Scion Asset Management | $1381.2T | 8 | |
| Tiger Global Management | $24.0T | 46 | |
| Bridgewater Associates | $24.4T | 997 | |
| Renaissance Technologies | $72.6T | 3140 | |
| Greenlight Capital | $2048.0T | 116 | |
DL Dan Loeb | Third Point | $4.7T | 43 |
Portfolio values from the latest SEC Form 13F filings. 13F is filed quarterly and reflects positions as of the quarter end, not real time. Not investment advice.