Warren Buffett
Berkshire Hathaway
Portfolio Holdings
| Company | Ticker | Shares | Value | % Portfolio | Change |
|---|
| AMERICAN EXPRESS CO | | 149.1M | $50.4T | 16.8% | — |
| ALPHABET INC | | 65.8M | $23.5T | 7.9% | — |
| APPLE INC | | 80.7M | $23.3T | 7.8% | — |
| COCA COLA CO | | 282.7M | $23.0T | 7.7% | — |
| APPLE INC | | 61.5M | $17.8T | 6.0% | — |
| BANK OF AMER CORP | | 308.8M | $17.6T | 5.9% | — |
| OCCIDENTAL PETE CORP | | 264.9M | $12.9T | 4.3% | — |
| CHUBB LIMITED | | 34.2M | $11.7T | 3.9% | — |
| APPLE INC | | 34.7M | $10.0T | 3.4% | — |
| CHEVRON CORPORATION | | 58.3M | $9.7T | 3.2% | — |
| ALPHABET INC | | 27.2M | $9.6T | 3.2% | — |
| KRAFT HEINZ CO | | 325.6M | $7.7T | 2.6% | — |
| BANK OF AMER CORP | | 125.7M | $7.2T | 2.4% | — |
| COCA COLA CO | | 80.3M | $6.5T | 2.2% | — |
| MOODYS CORP | | 12.6M | $5.7T | 1.9% | — |
| MOODYS CORP | | 12.0M | $5.4T | 1.8% | — |
| DELTA AIR LINES INC | | 57.3M | $5.4T | 1.8% | — |
| APPLE INC | | 15.5M | $4.5T | 1.5% | — |
| APPLE INC | | 14.5M | $4.2T | 1.4% | — |
| DAVITA INC | | 15.0M | $3.3T | 1.1% | — |
| SIRIUSXM HOLDINGS INC | | 108.8M | $3.2T | 1.1% | — |
| DAVITA INC | | 13.9M | $3.1T | 1.0% | — |
| ALPHABET INC | | 6.7M | $2.4T | 0.8% | — |
| CHEVRON CORPORATION | | 13.5M | $2.2T | 0.7% | — |
| ALPHABET INC | | 6.3M | $2.2T | 0.7% | — |
| APPLE INC | | 7.2M | $2.1T | 0.7% | — |
| VERISIGN INC | | 8.0M | $2.0T | 0.7% | — |
| CHEVRON CORPORATION | | 9.2M | $1.5T | 0.5% | — |
| KROGER CO | | 27.3M | $1.5T | 0.5% | — |
| COCA COLA CO | | 15.0M | $1.2T | 0.4% | — |
| BANK OF AMER CORP | | 21.0M | $1.2T | 0.4% | — |
| COCA COLA CO | | 14.4M | $1.2T | 0.4% | — |
| LENNAR CORP | | 12.4M | $1.1T | 0.4% | — |
| APPLE INC | | 3.8M | $1.1T | 0.4% | — |
| APPLE INC | | 3.8M | $1.1T | 0.4% | — |
| NEW YORK TIMES CO MTN BE | | 14.3M | $1.0T | 0.3% | — |
| APPLE INC | | 2.7M | $788.2B | 0.3% | — |
| APPLE INC | | 2.7M | $784.7B | 0.3% | — |
| BANK OF AMER CORP | | 11.9M | $678.1B | 0.2% | — |
| LIBERTY LIVE HOLDINGS INC | | 5.5M | $581.8B | 0.2% | — |
| ALLY FINL INC | | 12.6M | $577.2B | 0.2% | — |
| CHEVRON CORPORATION | | 3.5M | $572.6B | 0.2% | — |
| BANK OF AMER CORP | | 9.8M | $558.4B | 0.2% | — |
| AMERICAN EXPRESS CO | | 1.4M | $473.5B | 0.2% | — |
| SIRIUSXM HOLDINGS INC | | 16.0M | $472.2B | 0.2% | — |
| NUCOR CORP | | 1.9M | $413.8B | 0.1% | — |
| AMERICAN EXPRESS CO | | 1.1M | $389.0B | 0.1% | — |
| CAPITAL ONE FINL CORP | | 1.9M | $373.5B | 0.1% | — |
| LIBERTY LIVE HOLDINGS INC | | 3.5M | $367.6B | 0.1% | — |
| LOUISIANA PAC CORP | | 4.3M | $341.8B | 0.1% | — |
| LIBERTY LIVE HOLDINGS INC | | 3.3M | $332.6B | 0.1% | — |
| KROGER CO | | 5.6M | $311.4B | 0.1% | — |
| KROGER CO | | 5.4M | $298.0B | 0.1% | — |
| COCA COLA CO | | 3.6M | $288.7B | 0.1% | — |
| VERISIGN INC | | 973K | $244.8B | 0.1% | — |
| CAPITAL ONE FINL CORP | | 1.1M | $228.3B | 0.1% | — |
| BANK OF AMER CORP | | 3.9M | $223.4B | 0.1% | — |
| ALLY FINL INC | | 4.4M | $203.3B | 0.1% | — |
| APPLE INC | | 692K | $200.2B | 0.1% | — |
| ALLY FINL INC | | 4.2M | $194.3B | 0.1% | — |
| LIBERTY LIVE HOLDINGS INC | | 1.4M | $151.8B | 0.1% | — |
| COCA COLA CO | | 1.8M | $148.2B | 0.0% | — |
| MACYS INC | | 5.5M | $130.2B | 0.0% | — |
| ALLY FINL INC | | 2.8M | $128.8B | 0.0% | — |
| BANK OF AMER CORP | | 2.1M | $119.7B | 0.0% | — |
| LOUISIANA PAC CORP | | 1.3M | $103.8B | 0.0% | — |
| LIBERTY LIVE HOLDINGS INC | | 1.0M | $102.4B | 0.0% | — |
| NEW YORK TIMES CO MTN BE | | 1.4M | $98.0B | 0.0% | — |
| ALLY FINL INC | | 1.7M | $78.5B | 0.0% | — |
| COCA COLA CO | | 960K | $78.0B | 0.0% | — |
| NVR INC | | 11K | $75.7B | 0.0% | — |
| LENNAR CORP | | 745K | $67.5B | 0.0% | — |
| COCA COLA CO | | 800K | $65.0B | 0.0% | — |
| ALLY FINL INC | | 1.3M | $58.6B | 0.0% | — |
| LIBERTY LIVE HOLDINGS INC | | 457K | $46.3B | 0.0% | — |
| KROGER CO | | 769K | $42.7B | 0.0% | — |
| MOODYS CORP | | 72K | $32.7B | 0.0% | — |
| MACYS INC | | 1.4M | $32.4B | 0.0% | — |
| COCA COLA CO | | 371K | $30.2B | 0.0% | — |
| LENNAR CORP | | 298K | $26.4B | 0.0% | — |
| LIBERTY LIVE HOLDINGS INC | | 233K | $23.6B | 0.0% | — |
| JEFFERIES FINANCIAL GROUP IN | | 434K | $21.7B | 0.0% | — |
| LIBERTY LIVE HOLDINGS INC | | 163K | $17.2B | 0.0% | — |
| MACYS INC | | 444K | $10.5B | 0.0% | — |
| APPLE INC | | 34K | $9.8B | 0.0% | — |
| BANK OF AMER CORP | | 146K | $8.3B | 0.0% | — |
| COCA COLA CO | | 85K | $6.9B | 0.0% | — |
| ALPHABET INC | | 17K | $6.0B | 0.0% | — |
| D R HORTON INC | | 4K | $580.5M | 0.0% | — |
Holdings from the latest SEC Form 13F filing. Filed quarterly — reflects positions as of quarter end, not real time. Not investment advice.