
AWK
American Water Works Co Inc
Utilities
American Water Works Co Inc (AWK) Financials
Annual revenue, profit, EPS and free cash flow for AWK, pulled directly from its SEC 10-K filings — 8 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $5.1B | — | $1.9B | $1.1B | $5.69 | $-1.1B |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2025 | — | — | — | — | — | — |
| FY2024 | $4.7B | — | $400.0M | $239.0M | $1.22 | $-811.0M |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
| FY2024 | — | — | — | — | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.