
HUBB
Hubbell Inc
Electrical Equipment
Hubbell Inc (HUBB) Financials
Annual revenue, profit, EPS and free cash flow for HUBB, pulled directly from its SEC 10-K filings — 7 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $1.5B | $525.1M | $1.2B | $224.2M | $4.19 | — |
| FY2025 | $1.5B | $544.3M | — | $255.5M | $4.77 | — |
| FY2025 | $1.5B | $552.1M | — | $244.2M | $4.56 | — |
| FY2024 | $1.3B | $452.2M | $1.1B | $198.2M | $3.66 | — |
| FY2024 | $1.4B | $506.0M | — | $226.2M | $4.18 | — |
| FY2024 | $1.5B | $513.8M | — | $217.5M | $4.01 | — |
| FY2024 | $1.4B | $433.6M | — | $137.1M | $2.53 | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.