
MLM
Martin Marietta Materials Inc
Construction
Martin Marietta Materials Inc (MLM) Financials
Annual revenue, profit, EPS and free cash flow for MLM, pulled directly from its SEC 10-K filings — 7 fiscal years on record.
| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (Diluted) | Free Cash Flow |
|---|---|---|---|---|---|---|
| FY2025 | $1.5B | $468.0M | $1.4B | $279.0M | $18.77 | $978.0M |
| FY2025 | $1.8B | $611.0M | — | $414.0M | — | — |
| FY2025 | $1.6B | $496.0M | — | $328.0M | — | — |
| FY2024 | $1.4B | $424.0M | $2.5B | $294.0M | $32.41 | $604.0M |
| FY2024 | $1.6B | $513.0M | — | $363.0M | — | — |
| FY2024 | $1.6B | $449.0M | — | $293.0M | — | — |
| FY2024 | $1.1B | $250.0M | — | $1.0B | — | — |
Figures as reported on SEC Form 10-K. Free cash flow is operating cash flow less capital expenditure.